PAYMENT OPTIONS
Deposit Methods
Method | Fee | Processing time | Limits per transaction | |
---|---|---|---|---|
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €2,500 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €25/Max. €4,000 | Sign Up | |
None | instant | Min. €20/Max. €1000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. 30 CAD/Max. 6,000 CAD | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up | |
None | instant | Min. €10/Max. €4,000 | Sign Up |
WITHDRAWAL METHODS
Method | Fee | Processing time | Limits per transaction | |
---|---|---|---|---|
None | 1-3 days | Min. €50/Max. €4,000 | Sign Up | |
None | 1-3 days | Min. €50/Max. €4,000 | Sign Up | |
None | instant | Min. €50/Max. €4,000 | Sign Up | |
None | instant | Min. €50/Max. €2,500 | Sign Up | |
None | instant | Min. €50/Max. €4,000 | Sign Up | |
None | instant | Min. €50/Max. €4,000 | Sign Up | |
None | 3-7 days | Min. €400/Max. €4,000 | Sign Up | |
None | instant | Min. 50 CAD/Max. 6,000 CAD | Sign Up | |
None | instant | Min. 50 CAD/Max. 6,000 CAD | Sign Up | |
None | instant | Min. €50/Max. €4,000 | Sign Up | |
None | instant | Min. €50/Max. €4,000 | Sign Up | |
None | instant | Min. €50/Max. €4,000 | Sign Up | |
None | instant | Min. €50/Max. €4,000 | Sign Up |